Property Attributes
- MLS#3601310
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityOoltewah
- Zip37363
- Style
- Year Built1959
- Taxes$ 626
- Price$ 179,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size1.43 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Prime Location: Ooltewah/East Brainerd...1.5 Acre level Lot...with 170 ft. of road frontage X 434ft. depth. Ideal for a Custom built Estate. Being Sold in ''As Is''condition...due to small house on site. Value is in the land. House is not being shown due to needed work,or demo. 2 bdr. 1 bth.,den,kitchen, bonus rm. 924 sq.ft. By appointment only.
| Elementary School | Middle School | High School |
|---|---|---|
| Apison Elementary School | East Hamilton Middle School | East Hamilton High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $179,500 |
General Features
| Living Area | 924 |
|---|---|
| Sewer | Septic Tank |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1959 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | NORTH STANDIFER GAP RD,LEFT OOLTEWAH RINGGOLD RD,SUBJECT PROPERTY AND HOUSE ON LEFT |
| High School | East Hamilton High School |
| City | Ooltewah |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Apison Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 626 |
| Middle/Junior High School | East Hamilton Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space,None |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.43 |
| Building Area Total | 924 |
| Lot Dimensions | 169.75X430 |
| Lot Size Acres | 1.43 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than be Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.